11 Years, 2,264 Users, 76 Countries

November 29, 2020

All Around The World, We’re Onegodian

By Gregory “One” Jones, Senior Editor

Since 2016 Onegodian.org has been used by thousands of people from 76 (38.97%) countries of the 195 countries in the world. That’s up 2.97% from last year, adding 6 new countries to the list. Onegodian the LLC was established in 2018, so the idea is still being discovered worldwide and will continue to. People like Onegodian because anyone can understand what it means. As members of Onegodian, we are all related, resembling and belonging to One God. One day everyone will know they’re Onegodian. All around the world, we’re Onegodian. Listed below are the 76 countries our 2,264 users are from.

 

  1. United States 🇺🇸 1,105 (48.81%) Users
  2. China 🇨🇳 411 (18.15%) Users
  3. France 🇫🇷 91 (4.02%) Users
  4. Brazil 🇧🇷 85 (3.75%) Users
  5. Poland 🇵🇱 61 (2.69%) Users
  6. Location (not set) 56(2.47%)
  7. India 🇮🇳 47 (2.08%)
  8. Canada 🇨🇦 39 (1.72%)
  9. Netherlands 🇳🇱 33 (1.46%)
  10. Japan 🇯🇵 31 (1.37%)
  11. Argentina 🇦🇷 26 (1.15%)
  12. United Kingdom 🇬🇧 26 (1.15%)
  13. Italy 🇮🇹 25 (1.10%)
  14. Philippines 🇵🇭 18 (0.80%)
  15. Germany 🇩🇪 14 (0.62%)
  16. Switzerland 🇨🇭 10 (0.44%)
  17. Mexico 🇲🇽 10 (0.44%)
  18. Turkey 🇹🇷 10 (0.44%)
  19. South Africa 🇿🇦 10 (0.44%)
  20. Australia 🇦🇺 9 (0.40%)
  21. Indonesia 🇮🇩 9 (0.40%)
  22. Spain 🇪🇸 8 (0.35%)
  23. Portugal 🇵🇹 8 (0.35%)
  24. Nigeria 🇳🇬 7 (0.31%)
  25. Russia 🇷🇺 7 (0.31%)
  26. United Arab Emirates 🇦🇪 6 (0.27%)
  27. Malaysia 🇲🇾 5 (0.22%)
  28. Thailand 🇹🇭 5 (0.22%)
  29. Chile 🇨🇱 4 (0.18%)
  30. Estonia 🇪🇪 4 (0.18%)
  31. Kenya 🇰🇪 4 (0.18%)
  32. South Korea 🇰🇷 4 (0.18%)
  33. Romania 🇷🇴 4 (0.18%)
  34. Ukraine 🇺🇦 4 (0.18%)
  35. Belgium 🇧🇪 3 (0.13%)
  36. Bolivia 🇧🇴 3 (0.13%)
  37. Greece 🇬🇷 3 (0.13%)
  38. Ireland 🇮🇪 3 (0.13%)
  39. Israel 🇮🇱 3 (0.13%)
  40. Moldova 🇲🇩 3 (0.13%)
  41. Peru 🇵🇪 3 (0.13%)
  42. Bulgaria 🇧🇬 2 (0.09%)
  43. Egypt 🇪🇬 2 (0.09%)
  44. Jamaica 🇯🇲 2 (0.09%)
  45. Montenegro 🇲🇪 2 (0.09%)
  46. Mozambique 🇲🇿 2 (0.09%)
  47. Qatar 🇶🇦 2 (0.09%)
  48. Saudi Arabia 🇸🇦 2 (0.09%)
  49. Sweden 🇸🇪 2 (0.09%)
  50. Singapore 🇸🇬 2 (0.09%)
  51. Slovenia 🇸🇮 2 (0.09%)
  52. Vietnam 🇻🇳 2 (0.09%)
  53. Austria 🇦🇹 1 (0.04%)
  54. Bangladesh 🇧🇩 1 (0.04%)
  55. Côte d’Ivoire 🇨🇮 1 (0.04%)
  56. Colombia 🇨🇴 1 (0.04%)
  57. Cape Verde 🇨🇻 1 (0.04%)
  58. Algeria 🇩🇿 1 (0.04%)
  59. Ecuador 🇪🇨 1 (0.04%)
  60. Ethiopia 🇪🇹 1 (0.04%)
  61. Ghana 🇬🇭 1 (0.04%)
  62. Jordan 🇯🇴 1 (0.04%)
  63. Kuwait 🇰🇼 1 (0.04%)
  64. Lebanon 🇱🇧 1 (0.04%)
  65. Liberia 🇱🇷 1 (0.04%)
  66. Morocco 🇲🇦 1 (0.04%)
  67. North Macedonia 🇲🇰 1 (0.04%)
  68. Malta 🇲🇹 1 (0.04%)
  69. Mauritius 🇲🇺 1 (0.04%)
  70. Norway 🇳🇴 1 (0.04%)
  71. New Zealand 🇳🇿 1 (0.04%)
  72. Oman 🇴🇲 1 (0.04%)
  73. Serbia 🇷🇸 1 (0.04%)
  74. Senegal 🇸🇳 1 (0.04%)
  75. Tunisia 🇹🇳 1 (0.04%)
  76. Taiwan 🇹🇼 1 (0.04%)
  77. Uganda 🇺🇬 1 (0.04%)

Data provided by Google Analytics

Leave a Comment